(Less than 25%)
| AY McDonald | AY McDonald Acui Regional Conference | Adams Bank & Trust |
| Advance Veterinary | Aebon USA Inc | A’Hearn Plumbing and Heating |
| Alabama Dept. of Education | Alabama Farmer’s Federation | All American Homes |
| Alliant Energy | Allient Health Systems | All State Insurance |
| Amcore Bank of Illinois | Amdeck Corporation | American Business Forms |
| American Cancer Society IL, IA | American Century Investments | American Home Shield |
| American Images | American Trust & Savings | Amhof Trucking |
| Ampi Associated Milk Producers | Anderson Company | APCA |
| Appleton Paper Company | Aries Tool | Arizona Collision Craftsmen |
| Arizona Dept. of Education | Arkansas Health Care Assoc. | Arkansas State Human Resource |
| Ashley Furniture | Assoc. of Financial Aides | AT&T Lucene Tech |
| Auto Glass Center | Auto Glass Specialists | Aventis Pharmaceuticals |
| Ball Canning | Ball Corp. | Bank Ten Comm. |
| Barber & Associates | Barker Implement | Barnstead Thermoline Corp. |
| Baxter I.V. Systems | Bayland Buildings | Beliot Police Department |
| Bernstein-Rein | Bertch Cabinet MFG | Bloom Lian SAE |
| Bob Zimmerman Ford | Bodine Electric | Boys Club of America |
| Boys Club of Iowa | Boy Scouts Jamboree | Brad Deery Motors |
| Briggs & Stratton | Brooks International | Bailey Company |
| Brookings, SD City Employees | The Buckle | Buckle Down Publishing |
| Burke marketing | Cable Channel 12 | Cable Vision |
| Cameo Publishing Group | Camp for Children with Cancer | Camp Courageous |
| Capital Consultants | Cargill, Inc | Catalytic Combustion |
| Catholic Order of Forester | CBS News 58 | Century Life |
| Century Telephone | CEO Productions | Cesa #13 |
| Chanute A.F.B. | Chatham Oak Inc. | Chevrolet Nomad Assoc. |
| CIBA | Citizens State Bank | Civitan International |
| Clinton Country Club | COCA | College Sports & Entertainment |
| Collins Plaza Hotel | Coloma Lions Club | Colonial Pipeline Company |
| Colorado East Bank | Colorado Easter Seals Society | Columbus Area Arts Council |
| Comfort Inn | Community Memorial Hospital | Corn States Hybrid Services |
| Creative Group Inc | Creative Results Sources Inc | Crestland Cooperative |
| CRST, Inc | Culvers Frozen Custard | Cumulus Broadcasting |
| C.V. Freighliner | Dairyland Power/Co-op | Dakota County Judicial Center |
| Damark Minneapolis Social Srvs. | Davian’s | DE Country Cattleman’s Assoc. |
| Delaware County Dairy Council | Deloitte Touche | Demco |
| Department of Corrections |
Dermox Inc of West Virginia | Des Moines Water Works |
| Dethmers Manufacturing Co. | Dicks Supermarket | Diocese of Joliet |
| Diversified Health Services | Dohman Company | Dominion Investments |
| Double Tree Hotels Corp. | Dubuque Data Services | Dubuque Human Services |
| Dubuque Men’s Assoc. | Duck’s Unlimited | Dupaco Credit Union |
| Eagle Manufacturing Comp. | Eaglevision Productions | East River Electric |
| Eaton Corp. | Ecco Inc | Econo Foods |
| Edelman Public Relations | Education Service Center | Edwards Pre-Cast Concrete Co. |
| EEO Governors Equal Opp. | Ellison Machinery Co. | Elmhurst Dental Care |
| E.O. Johnson Co. | ERA Mid America Ltd. | Ernst & Young |
| Ertl Co. | Eveready Battery Co. | Excel Telecommunications |
| Exide Corp. | Farmer’s Trust & Savings Bank | Farmland Industries Inc |
| Fiduciary Management | Financial Plus | First Data Solutions |
| First Financial Bank | First Star Bank | Fisher Scientific |
| Fleet Mortgage Corp | Flexsteel Industries | Ford Motor Co |
| Frank Hardie Advertising | Freedom Group | Frontier Technology |
| Frontier Herbs | Frozen Foods of Denver | Galena Territories/Eagle Ridge |
| Garst Seed Co | Gateway Tech | GE Appliances |
| GE Medical Systems | General Foods (Kraft) | GiftCo Inc |
| Gillet Corp | Goodwill/ Easter Seals | Graftek Press, Inc |
| Great American Leasing | Great Lakes Packaging | Great Mississippi Valley |
| Greeley Commercial Club | Green Giant Co. | Group Financial Aid Conference |
| Grow, Mark | GTE | Guardian Industries |
| Hall Chevrolet | Hardees | Harley Davidson |
| Health Care of Iowa | Heart Care Midwest | Heartland Asphalt Inc |
| Heben Group | Hendlin Visual | Herff-Jones |
| Hill-rom Corp | Holiday Inn | Homebuilders Association |
| Hormel Food Corp | Huffman Productions Inc | Huskie Tool Inc |
| Hyatt | HyVee | IBEN |
| IA Veterinary Annual Convention | IL Broadcaster’s Association | IL Pharmacy Association |
| IL School Board Association | Intel Corp | International Management |
| International Smart tan Network | Interstate Trucking Corp | IA Assoc. of Electric Cooperative |
| IA Bar Association | IA Banker’s Association | IA Cattleman’s Association |
| IA Dept of Corrections | IA Health Registry | IA School Board Secretaries |
| IA State Police Association | IPMA | IWATSU America, Inc. |
| JF Edwards Co | JM Swank | Job Service of IA |
| John Deere Credit Union | John Deere | J&P Cycles |
| Josten Speaker’s Bureau | JTPA Job Training | K-Mart |
| Kendall Hunt Publishing | Kettle Moraine Press Assoc. | Kiewit Construction |
| Kirchoff Distributing | Klein’s Jewelry | Kraft Foods |
| Kwik Trip | Lafarge Corp | Land O’Lakes |
| Loparex | Larson Manufacturing | L.B. White Co. |
| Leading Authorities | Legends Sporting Goods | Life Investors Insurance |
| LMP Steel and Wire | Lodge Net | Louisiana Credit Union League |
| Lozier | Lutheran Social Services of IA | McCubbin Seed Farm, Inc |
| McCollough Graphics | McDonald Supply | McGladrey & Pullen |
| McCloud USA | McCloud Telephone | Mallory Agency |
| Maly’s | Marriage Encounters | Marsh & McCleann |
| Marshall Salon Services | McGrath Oldsmobile | MDS Pharma Services |
| MPD Inc | Mechanical Contractors Assoc. | Medora Chamber of Commerce |
| Mercy Hospital | Metro Communications | Microswitch |
| Mid-Continent Irrigation | Midway Motor Lodge | Midwest Bank |
| Midwest Engineering Systems | Miller Beauty & Supply | Milwaukee Advertising |
| Minnesota Security Dealers | Mirro-Foley Co | MS Dept. of Public Safety |
| MO Assc. Register Land Survey | MI-T-M | Modell’s |
| Moore Business Forms | Multi Media Cable Vision | Murphy & Desmond |
| Nash Finch Co | National Arbor Day Foundation | National Dart Assoc. |
| Ntn’l Livestock & Meat Board | National MS Society | National PHA User Group |
| Navy Seabee Veterans of America | NE Cattlemen’s Assoc. | NE Health Care Assoc. |
| NE Pharmacists Assoc. | NJ Dept. of Agriculture | NY State Education Department |
| New York Life | Nielson Clearing House | Norstran |
| North American Diecasting Assoc. | NC F.A.R.O | Northern States Power |
| Northwest Mortgage | Nuerneberg Barmitzva | NUTSEA |
| Oakley National Bank | Ohio Pork Producers | Operation New View |
| Optimist Club | Oscar Meyer | OscoDrug |
| Paine Webber | Panorama Publishing Co | Parker Hanifen Corp |
| Patriot Seed | PB Productions | Peat Marwick |
| PDI | Pella Window | PA Licensed Beverage Assoc. |
| Peoria Disposal Co | Perfect Impressions | Performance Magazine |
| Phillips Plastics | Piper Jaffrjay Inc | Pizza Hut |
| Professional Photographers of IA | Prism Corp | Professional Photoghaphers of NY |
| Quality Inn | RMASFAA | Radisson Hotels International |
| Redken | Regional Supt. Of Schools | Reiff Ambulance |
| Reynolds County Crop Cmte | Rite Hite Corp | Rockwell Collins |
| Rolling Hills Bank & Trust | Roway Productions | Rush Temporary Services |
| Sabre | SafeCo Insurance Co | Sagebrush Corp |
| Sam’s Club | Saudi Aramco Oil | Save U More |
| SBW Medical Products | Schiegel’s | Scientific Ecology Group |
| SD Retail Liquor Dealers Assoc | Senior Photography International | Sertoma Club |
| SEI Investments | Shared Health Services | Shared Medical Services |
| Shedd Aquarium | Smart Tan | Sorum Financial Group |
| SC Assoc of Realtors | SC State Budget & Control Board | SD Credit Union League |
| Southeastern Lumber Mnfg. | Sport Haley | Sports, Inc |
| Standard Beauty Supply | Star Building Systems | Stately Homes |
| St. Francis Hospital | St. Paul Saints | Stutsman’s Inc |
| Success Systems Institute | Summerfest | Sun Productions |
| Susser Plastics | Super Target | SWEIO |
| Sysco Food Service of IA | System’s Bio Industries | Tan America |
| Tandum Tire | Target | TCI Cable Co |
| Tech Aviation | Telecom USA | Teledyne Water Pik |
| Texas Livestock Assoc. | Theisen’s | Three M Company |
| TMI Systems | Toastmasters | Toyota |
| Tri-County Pork Producers | Trilog | Tropicana |
| Twin City Fan | United Suppliers Inc | Universal Meeting Management |
| Unv. Of Iowa Hospitals | URL/Mutual | U.S. Office Products |
| U.S. Post Office | Vallet Food Service | Van Meter Industrial |
| Van Wyk | Variety Distributions | Victor Manufacturing |
| Viking Electric | VOCA | Wahl Clipper |
| Walmart Corp | Washington Athletic Club | Wells Fargo Bank |
| We Care Group | Wendy’s | Weyerhasuer Co |
| WFCA WI-Fertilizer | Wike Windows and Doors Inc | Wilson Genetics |
| Wilton Telephone Co | Windsor Vineyard | WI Assoc of Housing Authority |
| WI Chiropractic Assoc. | WI Health Care | WI Potato & Veg Growers Assoc. |
| WI Society of Radiology | WI State Fire Convention | WI Title Assoc. |
| WI Wastewater Works | WISPAK Transport | World Wide Travel |
| Wright, Al Feed Service | Xpress Boat Co | Yuma Irrigation Research Found. |
| Ziacore | Ziegler Leasing Corp |
